| US Dollars | |
| Thuraya - SO-2510 Handset - Satellite Only | 675 |
| Thuraya - SG-2520 Handset - Satellite/GSM | 1275 |
| Thuraya - XT Handset - Satellite Only | 1200 |
| Thuraya IP Modem | 4485 |
| Thuraya Module | 315 |
| Phone Accessories - XT | |
| XT Car Charger | 45 |
| XT Travel Charger - UK | 45 |
| XT Travel Charger - EU | 45 |
| XT Travel Charger - CHN | 45 |
| XT Spare Battery | 60 |
| XT USB Data Cable | 37,5 |
| XT Spare Parts Kit | 85,5 |
| Phone Accessories - S0-2510 & SG-2520 | |
| Thuraya Single Channel Portable Repeater | 502,5 |
| Thuraya Multi Channel Repeater | 2775 |
| Solio Charger MKIV includes 12v Attachment | 81,3 |
| Black Waterproof Case & Insert | 78,9 |
| USB Data Cable | 67,5 |
| Car Charger for GEN II (SO2510 & SG2520) | 45 |
| AC Travel Charger for GEN II (SO2510 & SG2520) | 45 |
| High Capacity Battery for GEN II (So2510 & SG2520) | 60 |
| Leather Window Carry Case & Belt Clip - SO2510 | 22,5 |
| Spare Parts Kit - SO2510 | 85,5 |
| Standard Battery - SO | 60 |
| Standard Battery - SG | 60 |
| Spare Parts Kit - SG2520 | 85,5 |
| Leather Window Carry Case & Belt Clip - SG2520 | 22,5 |
| Fixed Docking Unit - 3500 for GEN II (SO2510 & SG2520) | 727,5 |
| SO2510 Vehicle Docking Adaptor c/w antenna - Northern | 712,5 |
| SO2510 Vehicle Docking Adaptor c/w antenna - Southern | 712,5 |
| SO2510 Sat Docker - Northern | 450 |
| SO2510 Sat Docker - Southern | 450 |
| SG2520 Vehicle Docking Adaptor c/w antenna - Northern | 795 |
| SG2520 Vehicle Docking Adaptor c/w antenna - Southern | 795 |
| SG2520 Sat Docker - Northern | 502,5 |
| SG2520 Sat Docker - Southern | 502,5 |
| GEN II Marine Upgrade Kit | 2402,24 |
| Thuraya Fixed Docking Unit - (FDU-3500) CD-ROM, 2 x RJ-11 Cables | |
| Maritime Antenna - European Antenna's c/w 23m Cables | |
| Includes: Power Cable, USB Data Cable, USB Driver | |
| Thuraya Maritime Active Omni Antenna c/w 23m Cables (European Antenna's) | 1644,74 |
| Thuraya Maritime Antenna - Spacecom (DSL) - EX WORKS UAE | 4800 |
| Hughes 7101 Accessories | |
| Standard Battery | 55,5 |
| Travel Charger - AC | 28,5 |
| Car Charger -12V DC | 15 |
| Solio Charger MKIV includes 12v Attachment | 81,3 |
| 2m Data Cable | 60 |
| Data/Fax Software Kit c/w Data Cable & CD ROM | 75 |
| Leather Window Carry Case & Belt Clip | 22,5 |
| USB Data Kit - 2m cable & CD - Mac OS / Win | 67,5 |
| Black Waterproof Case & Insert | 78,9 |
| Thuraya Fixed Docking Unit (FDU) | 750 |
| Analogue Fax Adapter | 150 |
| Thuraya Prepay Scratch Cards | |
| Scratch Card - 10 Units | 12,41 |
| Scratch Card - 10 Units Electronic | 12,35 |
| Scratch Card - 20 Units | 24,71 |
| Scratch Card - 20 Units Electronic | 24,24 |
| Scratch Card - 39 Units | 52,13 |
| Scratch Card - 39 Units Electronic | 51,11 |
| Scratch Card - 80 Units | 98,67 |
| Scratch Card - 80 Units Electronic | 96,73 |
| Scratch Card - 160 Units | 197,33 |
| Scratch Card - 160 Units Electronic | 193,46 |
| Call for All Calling Card | 32,68 |
| Thuraya Crew Calling Cards | |
| Thuraya 500 Unit Crew Calling Card - Valid 12 Months | 25 |
| Thuraya 1000 Unit Crew Calling Card- Valid 12 Months | 50 |
| Thuraya 2000 Unit Crew Calling Card- Valid 12 Months | 100 |
| Land PostPay Service | |
| Thuraya Postpay Sim Card | 0 |
| Activation Fee | 30 |
| Monthly Subscription - Standard Voice Only | 22 |
| Fax/Data Service - Monthly | 5 |
| GmPRS - Light (inc. 5,120KB per month) | 20 |
| GmPRS - Smart (inc. 15,360KB per month) | 55 |
| GmPRS - Pro (inc. 35,840KB per month) | 105 |
| GmPRS Over Charge per MB | 4,5 |
| Static IP Address per Month | 25 |
| Change of Telephone Number | 30 |
| Change of Account Ownership | 30 |
| SIM Replacement Fee - Postpay | 20 |
| Voice/Fax & Data Calling Rates - Charged per minute | |
| Calls to Thuraya | 0,99 |
| Band 1 | 1,49 |
| Band 2 | 4,99 |
| Catch All | 8 |
| Charge per SMS | 0,49 |
| Land PrePay Service | |
| Thuraya Eco SIM Card (2 Units Credit) *** | 7,5 |
| *** Please ask for terms/conditions and callings rates on this SIM | |
| Thuraya Prepay SIM Card (10 Units Credit) | 73,5 |
| GmPRS - Activation Charge | 20 |
| GmPRS Charge per MB | 5 |
| Static IP Address - Charged Annually In Advance | 300 |
| SIM Replacement Fee - Prepay | 20 |
| Voice/Fax & Data Calling Rates - Charged per minute | |
| Calls to Thuraya | 0,99 |
| Band 1 | 1,49 |
| Band 2 | 4,99 |
| Catch All | 8 |
| Charge per SMS | 0,49 |
| Maritime PostPaid Service | |
| Thuraya Maritime Postpaid SIM Card | 0 |
| Activation Fee | 30 |
| Monthly Subscription - Standard Voice Only | 19 |
| GmPRS Charge per MB | 5 |
| Maritime PrePaid Service | |
| Thuraya Maritime Prepaid Super SIM Card (50 Units Credit) | 208,5 |
| GmPRS Charge per MB | 5 |
| Voice/Fax & Data Calling Rates - Charged per minute | |
| To All Destinations * (incl. data/fax calls) | 0,99 |
| To Other Satellite Networks & Some Rarely Called Destinations | 6 |
| Charge per SMS | 0,25 |
| *Except other satellite networks and some rarely called destinations. | |
| GmPRS Charged in 10KB Data Blocks | |
| Minimum Call Duration = 60 Seconds | |
| Billing Increments = 60 Seconds | |