
|
TS2 Price List - Iridium OpenPort Airtime |
|
| Part No | US Dollars |
| PostPaid Plans - 0 MB included | |
| MB Charge | 12,08 |
| Plan 0/0 - incs 0 Minutes | 0,00 |
| Activation Fee - Plan 0/0 ONLY | 344,84 |
| Plan 0/100 - incs 100 Minutes | 113,80 |
| Plan 0/200 - incs 200 Minutes | 206,90 |
| Plan 0/300 - incs 300 Minutes | 248,29 |
| Plan 0/500 - incs 500 Minutes | 387,94 |
| Plan 0/1000 - incs 1000 Minutes | 724,15 |
| PostPaid Plans - 10 MB included | |
| Run on MB Charge after 10 MB | 11,65 |
| Plan 10/0 - incs 0 Minutes | 116,39 |
| Plan 10/100 - incs 100 Minutes | 230,18 |
| Plan 10/200 - incs 200 Minutes | 323,29 |
| Plan 10/300 - incs 300 Minutes | 364,67 |
| Plan 10/500 - incs 500 Minutes | 504,32 |
| Plan 10/1000 - incs 1000 Minutes | 840,53 |
| PostPaid Plans - 25 MB included | |
| Run on MB Charge after 25 MB | 11,22 |
| Plan 25/0 - incs 0 Minutes | 280,18 |
| Plan 25/100 - incs 100 Minutes | 393,98 |
| Plan 25/200 - incs 200 Minutes | 487,08 |
| Plan 25/300 - incs 300 Minutes | 528,45 |
| Plan 25/500 - incs 500 Minutes | 668,12 |
| Plan 25/1000 - incs 1000 Minutes | 1004,32 |
| PostPaid Plans - 50 MB included | |
| Run on MB Charge after 50 MB | 10,79 |
| Plan 50/0 - incs 0 Minutes | 538,80 |
| Plan 50/100 - incs 100 Minutes | 652,59 |
| Plan 50/200 - incs 200 Minutes | 745,70 |
| Plan 50/300 - incs 300 Minutes | 787,08 |
| Plan 50/500 - incs 500 Minutes | 926,73 |
| Plan 50/1000 - incs 1000 Minutes | 1262,94 |
| PostPaid Plans - 100 MB included | |
| Run on MB Charge after 100 MB | 9,93 |
| Plan 100/0 - incs 0 Minutes | 991,39 |
| Plan 100/100 - incs 100 Minutes | 1105,18 |
| Plan 100/200 - incs 200 Minutes | 1198,29 |
| Plan 100/300 - incs 300 Minutes | 1239,67 |
| Plan 100/500 - incs 500 Minutes | 1379,32 |
| Plan 100/1000 - incs 1000 Minutes | 1715,53 |
| PostPaid Plans - 150 MB included | |
| Run on MB Charge after 150 MB | 9,07 |
| Plan 150/0 - incs 0 Minutes | 1357,77 |
| Plan 150/100 - incs 100 Minutes | 1471,57 |
| Plan 150/200 - incs 200 Minutes | 1564,67 |
| Plan 150/300 - incs 300 Minutes | 1606,04 |
| Plan 150/500 - incs 500 Minutes | 1745,70 |
| Plan 150/1000 - incs 1000 Minutes | 2081,90 |
| PostPaid Plans - 250 MB included | |
| Run on MB Charge after 150 MB | 8,20 |
| Plan 150/0 - incs 0 Minutes | 2047,43 |
| Plan 150/100 - incs 100 Minutes | 2161,22 |
| Plan 150/200 - incs 200 Minutes | 2254,32 |
| Plan 150/300 - incs 300 Minutes | 2295,70 |
| Plan 250/500 - incs 500 Minutes | 2435,35 |
| Plan 250/1000 - incs 1000 Minutes | 2771,57 |
| Iridium Airtime (Per Minute) | |
| Iridium to Fixed / Two-Stage / +1 Number | |
| Plans with 0 Minutes included | 1,40 |
| Plans with 100 Minutes included | 1,15 |
| Plans with 200 Minutes included | 1,04 |
| Plans with 300 Minutes included | 0,84 |
| Plans with 500 Minutes included | 0,79 |
| Plans with 1000 Minutes included | 0,73 |
| Iridium to Iridium | 0,84 |
| Iridium to Voicemail | 0,84 |
| Calls placed to PSTN / Iridium / Voicemail / Two Stage / +1 Number can be included in the voice bundles | |
| Iridium to Other Satellite System - Inmarsat etc | 9,72 |
| Calls placed from an OpenPort unit to another satellite network are billed separately and are not included in the voice bundles. | |
| Single Line Provision Only charged on plan 0/0 - PER LINE | 0,00 |
| Plus One Access Monthly Fee - PER LINE | 0,00 |
| Early Deactivation Fee | 300,00 |
| Static IP Address | 35,86 |
| Billing Notes: | |
| The same rates will be applied to all three phone lines for post paid calls placed from that unit based on the | |
| services and packages selected for that particular SIM unit. | |
| All Monthly fees will be billed during contract suspension | |
| Contract is for 12 month on all of the above price plans | |
| Billing Increments: | |
| a. All prices are shown in ($)USD. | |
| i. Voice calls are billed in 20 second increments | |
| ii. IP Data calls are billed per byte and total charges are rounded up to the next highest cent each bill cycle. | |